| Sign In | Join Free | My wpc-board.com | 
 | 
Brand Name : ECHU
Model Number : YFFB YFFBG
Certification : CCC,CE,UL
Place of Origin : China
MOQ : 300M
Price : 1.11
Payment Terms : T/T
Supply Ability : 1000000000000METERS
Delivery Time : 7-10days
Packaging Details : REELS, DRUM,ROLLS
Application : Power







Cold Resistance Flexible Flat Crane Cable
 
 Applications:
 
 Temperature (for cold resitance): -40degree to +105 degree
 As connecting and control cable for cranes and conveyors, it is suitable for the places of railway stations, crane and other related situations.
 
 It is suitable as a control and connection cable for cranes and conveyors on building sites, container goods railway stations and cockyards where operating conditions are rough.
 
 Properties:
 Sheath: Special polychloreprene (Butadiene-acrylonitrile rubber, ) it remains flexible at below 15 degree, flame resistance and self-extinguishing.
 
 Structure:
 Conductor: Superfine copper strands acc. To VDE 0295, class 5
 Insulation: Mixed PVC, resistant to oil, flame resistance and self-extinguishing
 Color: Acc. To 227IEC (brown, blue, black. Green/yellow)
 5 cores or more with black number with white digital coding
 Sheath: Butadiene-acrylonitrile rubber, resistant to oil, flame retardant and self-extinguishing
 Color: Black(RAL9005) or Grey (RAL7001)
 Standard: Acc. To VDE0482, part 265-2-1 resp. EN50265-2-1 and IEC60332-1
 
 Technical data:
 Rated voltage: </=1.5mm 300/500V, >1.5mm 450/750V
 Test voltage: </=1.5mm 2500V, >1.5mm 3000V
 
 Minimum bending radius: 0.3m<L<0.6m;
 Burning vertically test: GB/T1 8380.1-2001, IEC60332-1: 1993 test passed standard: GB5023.6, IEC 60227-6, EN50214
 Used under the normal conditions. The temperature of conductor is lower than 70 degree
 Temperature range: Below 15 degree to +40degree
 Cables are recommended for Installations where the suspended length doesn't exceed 80m; And the speed of travel does not exceed 4m/s.
 
 If it more than this, with steel.
 
 Samples are available
| Type | Cores | Cross section | Width (mm) | Thickness (mm) | Weight(kg/km) | Shape | 
| YFFB | 4 | 4 | 21.9±1.5 | 7.3±0.5 | 360.4 | Parallel | 
| YFFB | 5 | 4 | 27.3±1.5 | 7.3±0.5 | 447.3 | Parallel | 
| YFFB | 6 | 4 | 31.7±2.0 | 7.3±0.5 | 523.8 | Parallel | 
| YFFB | 7 | 4 | 36.1±2.0 | 7.3±0.5 | 600.3 | Parallel | 
| YFFB | 8 | 4 | 40.5±2.0 | 7.3±0.5 | 676.8 | Parallel | 
| YFFB | 9 | 4 | 44.9±2.0 | 7.3±0.5 | 753.3 | Parallel | 
| YFFB | 10 | 4 | 49.3±2.0 | 7.3±0.5 | 829.8 | Parallel | 
| YFFB | 11 | 4 | 53.7±2.0 | 7.3±0.5 | 906.3 | Parallel | 
| YFFB | 12 | 4 | 58.1±2.0 | 7.3±0.5 | 982.8 | Parallel | 
| YFFB | 13 | 4 | 62.5±2.5 | 7.3±0.5 | 1059.3 | Parallel | 
| YFFB | 14 | 4 | 67.9±2.5 | 7.3±0.5 | 1146.2 | Parallel | 
| YFFB | 15 | 4 | 72.3±2.5 | 7.3±0.5 | 1222.7 | Parallel | 
| YFFB | 16 | 4 | 76.7±2.5 | 7.3±0.5 | 1299.2 | Parallel | 
| YFFB | 17 | 4 | 81.1±2.5 | 7.3±0.5 | 1375.7 | Parallel | 
| YFFB | 18 | 4 | 86.5±2.5 | 7.3±0.5 | 1462.5 | Parallel | 
| YFFB | 19 | 4 | 90.9±2.5 | 7.3±0.5 | 1539 | Parallel | 
| YFFB | 24 | 4 | 60.1±2.5 | 16.1±1.0 | 1866.9 | Intertwist | 
| YFFB | 30 | 4 | 78.8±2.5 | 14.8±1.0 | 2361.4 | Intertwist | 
| YFFB | 36 | 4 | 86.7±2.5 | 16.1±1.0 | 2851.5 | Intertwist | 
| YFFB(G) | 2 | 4 | 17.6±1.0 | 7.3±0.5 | 266 | Parallel (With Steel wire) | 
| YFFB(G) | 3 | 4 | 22.0±1.5 | 7.3±0.5 | 342.5 | Parallel (With Steel wire) | 
| YFFB(G) | 4 | 4 | 27.4±1.5 | 7.3±0.5 | 429.3 | Parallel (With Steel wire) | 
| YFFB(G) | 5 | 4 | 32.8±1.5 | 7.3±0.5 | 516.2 | Parallel (With Steel wire) | 
| YFFB(G) | 6 | 4 | 36.2±2.0 | 7.3±0.5 | 582.3 | Parallel (With Steel wire) | 
| YFFB(G) | 7 | 4 | 41.6±2.0 | 7.3±0.5 | 669.2 | Parallel (With Steel wire) | 
| YFFB(G) | 8 | 4 | 46.0±2.0 | 7.3±0.5 | 745.7 | Parallel (With Steel wire) | 
| YFFB(G) | 9 | 4 | 50.4±2.0 | 7.3±0.5 | 822.2 | Parallel (With Steel wire) | 
| YFFB(G) | 10 | 4 | 54.8±2.0 | 7.3±0.5 | 898.7 | Parallel (With Steel wire) | 
| YFFB(G) | 11 | 4 | 59.2±2.0 | 7.3±0.5 | 975.2 | Parallel (With Steel wire) | 
| YFFB(G) | 12 | 4 | 63.6±2.5 | 7.3±0.5 | 1051.7 | Parallel (With Steel wire) | 
| YFFB(G) | 13 | 4 | 68.7±2.5 | 7.3±0.5 | 1138.2 | Parallel (With Steel wire) | 
| YFFB(G) | 14 | 4 | 74.1±2.5 | 7.3±0.5 | 1225.1 | Parallel (With Steel wire) | 
| YFFB(G) | 15 | 4 | 78.5±2.5 | 7.3±0.5 | 1301.6 | Parallel (With Steel wire) | 
| YFFB(G) | 16 | 4 | 82.9±2.5 | 7.3±0.5 | 1378.1 | Parallel (With Steel wire) | 
| YFFB(G) | 17 | 4 | 87.3±2.5 | 7.3±0.5 | 1454.6 | Parallel (With Steel wire) | 
| YFFB(G) | 18 | 4 | 92.7±2.5 | 7.3±0.5 | 1541.4 | Parallel (With Steel wire) | 
| YFFB(G) | 24 | 4 | 69.1±2.5 | 16.1±1.0 | 2106.8 | Intertwist(with steel wire) | 
| YFFB(G) | 30 | 4 | 87.0±2.5 | 14.8±1.0 | 2567.8 | Intertwist(with steel wire) | 
| YFFB | 2 | 6 | 13.5±1.0 | 8.0±0.5 | 254.6 | Parallel | 
| YFFB | 3 | 6 | 18.6±1.0 | 8.0±0.5 | 358.2 | Parallel | 
| YFFB | 4 | 6 | 26.9±1.5 | 8.0±0.5 | 498.1 | Parallel | 
| YFFB | 5 | 6 | 32.0±2.0 | 8.0±0.5 | 601.7 | Parallel | 
| YFFB | 6 | 6 | 38.7±2.0 | 8.0±0.5 | 723.4 | Parallel | 
| YFFB | 7 | 6 | 42.2±2.0 | 8.0±0.5 | 809 | Parallel | 
| YFFB | 8 | 6 | 48.9±2.0 | 8.0±0.5 | 930.7 | Parallel | 
| YFFB | 9 | 6 | 54.0±2.0 | 8.0±0.5 | 1034.3 | Parallel | 
| YFFB | 10 | 6 | 59.1±2.0 | 8.0±0.5 | 1138 | Parallel | 
| YFFB | 11 | 6 | 62.6±2.5 | 8.0±0.5 | 1223.5 | Parallel | 
| YFFB | 12 | 6 | 67.7±2.5 | 8.0±0.5 | 1327.1 | Parallel | 
| YFFB | 13 | 6 | 72.8±2.5 | 8.0±0.5 | 1430.7 | Parallel | 
| YFFB | 14 | 6 | 79.5±2.5 | 8.0±0.5 | 1552.5 | Parallel | 
| YFFB | 15 | 6 | 84.6±2.5 | 8.0±0.5 | 1656.1 | Parallel | 
| YFFB | 16 | 6 | 89.7±2.5 | 8.0±0.5 | 1759.7 | Parallel | 
| YFFB | 24 | 6 | 68.7±2.5 | 18.2±1.0 | 2534.4 | Intertwist | 
| YFFB | 30 | 6 | 90.1±2.5 | 16.7±1.0 | 3205.7 | Intertwist | 
| YFFB(G) | 2 | 6 | 22.5±1.5 | 8.0±0.5 | 411.4 | Parallel(with steel wire) | 
| YFFB(G) | 3 | 6 | 27.6±1.5 | 8.0±0.5 | 515 | Parallel(with steel wire) | 
| YFFB(G) | 4 | 6 | 35.9±2.0 | 8.0±0.5 | 654.9 | Parallel(with steel wire) | 
| YFFB(G) | 5 | 6 | 41.0±2.5 | 8.0±0.5 | 758.5 | Parallel(with steel wire) | 
| YFFB(G) | 6 | 6 | 46.1±2.5 | 8.0±0.5 | 862.1 | Parallel(with steel wire) | 
| YFFB(G) | 7 | 6 | 51.2±2.5 | 8.0±0.5 | 965.8 | Parallel(with steel wire) | 
| YFFB(G) | 8 | 6 | 57.9±2.5 | 8.0±0.5 | 1087.5 | Parallel(with steel wire) | 
| YFFB(G) | 9 | 6 | 63.0±2.5 | 8.0±0.5 | 1191.1 | Parallel(with steel wire) | 
| YFFB(G) | 10 | 6 | 68.1±2.5 | 8.0±0.5 | 1294.8 | Parallel(with steel wire) | 
| YFFB(G) | 11 | 6 | 71.6±2.5 | 8.0±0.5 | 1380.3 | Parallel(with steel wire) | 
| YFFB(G) | 12 | 6 | 76.7±2.5 | 8.0±0.5 | 1483.9 | Parallel(with steel wire) | 
| YFFB(G) | 13 | 6 | 81.8±2.5 | 8.0±0.5 | 1587.6 | Parallel(with steel wire) | 
| YFFB(G) | 14 | 6 | 88.5±2.5 | 8.0±0.5 | 1709.3 | Parallel(with steel wire) | 
| YFFB(G) | 24 | 6 | 78.7±2.5 | 18.2±1.0 | 2846.8 | Intertwist(with steel wire) | 
| YFFB | 2 | 10 | 17.1±1.0 | 9.7±0.5 | 388 | Parallel | 
| YFFB | 3 | 10 | 24.0±1.5 | 9.7±0.5 | 554.4 | Parallel | 
| YFFB | 4 | 10 | 34.5±2.0 | 9.7±0.5 | 770.2 | Parallel | 
| YFFB | 5 | 10 | 41.4±2.0 | 9.7±0.5 | 936.5 | Parallel | 
| YFFB | 6 | 10 | 50.1±2.0 | 9.7±0.5 | 1127.6 | Parallel | 
| YFFB | 7 | 10 | 55.2±2.0 | 9.7±0.5 | 1269.3 | Parallel | 
| YFFB | 8 | 10 | 63.9±2.5 | 9.7±0.5 | 1460.4 | Parallel | 
| YFFB | 9 | 10 | 70.8±2.5 | 9.7±0.5 | 1626.8 | Parallel | 
| YFFB | 10 | 10 | 77.7±2.5 | 9.7±0.5 | 1793.1 | Parallel | 
| YFFB | 11 | 10 | 82.8±2.5 | 9.7±0.5 | 1934.8 | Parallel | 
| YFFB | 12 | 10 | 89.7±2.5 | 9.7±0.5 | 2101.2 | Parallel | 
| YFFB(G) | 2 | 10 | 26.1±1.5 | 9.7±0.5 | 566.5 | Parallel(with steel wire) | 
| YFFB(G) | 3 | 10 | 33.0±2.0 | 9.7±0.5 | 732.9 | Parallel(with steel wire) | 
| YFFB(G) | 4 | 10 | 43.5±2.0 | 9.7±0.5 | 948.6 | Parallel(with steel wire) | 
| YFFB(G) | 5 | 10 | 50.4±2.0 | 9.7±0.5 | 1115 | Parallel(with steel wire) | 
| YFFB(G) | 6 | 10 | 57.3±2.0 | 9.7±0.5 | 1281.4 | Parallel(with steel wire) | 
| YFFB(G) | 7 | 10 | 64.2±2.5 | 9.7±0.5 | 1447.8 | Parallel(with steel wire) | 
| YFFB(G) | 8 | 10 | 72.9±2.5 | 9.7±0.5 | 1638.8 | Parallel(with steel wire) | 
| YFFB(G) | 9 | 10 | 79.8±2.5 | 9.7±0.5 | 1805.2 | Parallel(with steel wire) | 
| YFFB(G) | 10 | 10 | 86.7±2.5 | 9.7±0.5 | 1971.6 | Parallel(with steel wire) | 
| YFFB(G) | 11 | 10 | 91.8±2.5 | 9.7±0.5 | 2113.3 | Parallel(with steel wire) | 
|   | 
| Flexible Flat Traveling Control Cable for Crane,Crance cable, Flat cable Images | 
 Flat Cable for Crane and Lifter /4*16mm2/ 4*25mm2/ 4*4.0mm2/ Combined Flat Cable
                                                                                    
                        
                        
                        
                                                            Flat Cable for Crane and Lifter /4*16mm2/ 4*25mm2/ 4*4.0mm2/ Combined Flat Cable
                                                    
                        
                     Flat Cable for Crane and Lifter 4*35mm2 4*70mm2 4*95mm2 3*25mm2
                                                                                    
                        
                        
                        
                                                            Flat Cable for Crane and Lifter 4*35mm2 4*70mm2 4*95mm2 3*25mm2
                                                    
                        
                     Flat Cable for Crane and Lifter H07VVH6-F
                                                                                    
                        
                        
                        
                                                            Flat Cable for Crane and Lifter H07VVH6-F
                                                    
                        
                     Flat Cable for Cranes & Conveyors H07VVH6-F
                                                                                    
                        
                        
                        
                                                            Flat Cable for Cranes & Conveyors H07VVH6-F
                                                    
                        
                     Flat Cable For Crane Llift Cable Crane Cable
                                                                                    
                        
                        
                        
                                                            Flat Cable For Crane Llift Cable Crane Cable
                                                    
                        
                     Flat Cable for Cranes and Conveyors
                                                                                    
                        
                        
                        
                                                            Flat Cable for Cranes and Conveyors
                                                    
                        
                     Flat Cable 4Cx4mm2 for Crane and Hoist Use
                                                                                    
                        
                        
                        
                                                            Flat Cable 4Cx4mm2 for Crane and Hoist Use
                                                    
                        
                     Flat Cable 4Cx6mm2 for Crane and Hoist Use
                                                                                    
                        
                        
                        
                                                            Flat Cable 4Cx6mm2 for Crane and Hoist Use
                                                    
                        
                     Flat Cable 4Cx10mm2 for Crane and Hoist Use
                                                                                    
                        
                        
                        
                                                            Flat Cable 4Cx10mm2 for Crane and Hoist Use
                                                    
                        
                     Flat Cable 4Cx16mm2 for Crane and Hoist Use
                                                                                    
                        
                        
                        
                                                            Flat Cable 4Cx16mm2 for Crane and Hoist Use